top of page
2025 TT Results
Results from the last race, note that all are included here, including private time trials.
Rider | Scratch Time | Position |
---|---|---|
Jamie HaInes | 22:37 | 1 |
Chris Robinson | 24:41 | 2 |
Juraj Rys | 25:03 | 3 |
Chris Booth | 25:49 | 4 |
David Cooper | 26:40 | 5 |
Matt Seddon | 26:49 | 6 |
Andrew Keightly | 28:06 | 7 |
Chris Glover | 28:07 | 8 |
Graham Dunn | 28:31 | 9 |
Emma Gardner | 29:03 | 10 |
Laura Ayres | 29:19 | 11 |
Steve Jones | 29:59 | 12 |
Taylor Porter | 30:51 | 13 |
Richard Walton | 31:14 | 14 |
Rachel Chapman | 36:00 | 15 |
Results from the last race
Rider | Scratch time | Handicap Applied | Handicap Result | New handicap | Points | Position |
---|---|---|---|---|---|---|
Jamie HaInes | 22:37 | 05:09 | 17:28 | - | 18 | 1 |
Chris Glover | 28:07 | 10:22 | 17:45 | - | 16 | 2 |
Matt Seddon | 26:49 | 08:57 | 17:52 | - | 14 | 3 |
Chris Booth | 25:49 | 07:56 | 17:53 | - | 12 | 4 |
Laura Ayres | 29:19 | 10:57 | 18:22 | - | 11 | 5 |
David Cooper | 26:40 | 08:12 | 18:28 | - | 10 | 6 |
Richard Walton | 31:14 | 12:34 | 18:40 | - | 9 | 7 |
Emma Gardner | 29:03 | 10:18 | 18:45 | - | 8 | 8 |
Juraj Rys | 25:03 | 06:16 | 18:47 | - | 7 | 9 |
Steve Jones | 29:59 | 11:05 | 18:54 | - | 6 | 10 |
Andrew Keightly | 28:06 | 08:56 | 19:10 | - | 5 | 11 |
Rachel Chapman | 36:00 | 15:56 | 20:04 | - | 4 | 12 |
Graham Dunn | 28:31 | 00:00 | 28:31 | 10:45 | 3 | 13 |
bottom of page