top of page
2025 TT Results
Results from the last race, note that all are included here, including private time trials.
Rider | Scratch Time | Position |
|---|---|---|
Jamie HaInes | 22:05 | 1 |
Chris Robinson | 23:31 | 2 |
Martin Fisher | 23:38 | 3 |
Stuart Bramley | 23:49 | 4 |
Juraj Rys | 24:31 | 5 |
George Gil | 25:33 | 6 |
Chris Booth | 25:46 | 7 |
David Cooper | 25:52 | 8 |
Matt Seddon | 26:10 | 9 |
Craig Lamont | 26:36 | 10 |
Charlotte Dadd | 26:52 | 11 |
Mark Trevarthen | 26:54 | 12 |
Joe Gil | 27:11 | 13 |
Bob Thompson | 27:25 | 14 |
Laura Ayres | 28:16 | 15 |
Emma Gardner | 28:31 | 16 |
Wayne Hackett | 28:36 | 17 |
Martin Bhurruth | 28:36 | 17 |
Andrew Keightly | 28:39 | 19 |
Steve Jones | 29:20 | 20 |
Mimi Bunn | 33:44 | 21 |
Results from the last race
Rider | Scratch time | Handicap Applied | Handicap Result | New handicap | Points | Position |
|---|---|---|---|---|---|---|
Jamie HaInes | 22:05 | 05:09 | 16:56 | 04:57 | 18 | 1 |
George Gil | 25:33 | 08:31 | 17:02 | 08:08 | 16 | 2 |
Matt Seddon | 26:10 | 08:57 | 17:13 | 08:45 | 14 | 3 |
Laura Ayres | 28:16 | 10:57 | 17:19 | 10:41 | 11 | 4 |
Mark Trevarthen | 26:54 | 09:35 | 17:19 | 09:27 | 12 | 4 |
Joe Gil | 27:11 | 09:50 | 17:21 | 09:43 | 10 | 6 |
David Cooper | 25:52 | 08:12 | 17:40 | - | 9 | 7 |
Charlotte Dadd | 26:52 | 09:09 | 17:43 | - | 8 | 8 |
Chris Booth | 25:46 | 07:56 | 17:50 | - | 7 | 9 |
Emma Gardner | 28:31 | 10:18 | 18:13 | - | 6 | 10 |
Steve Jones | 29:20 | 11:05 | 18:15 | - | 5 | 11 |
Juraj Rys | 24:31 | 06:16 | 18:15 | - | 5 | 11 |
Martin Fisher | 23:38 | 05:20 | 18:18 | - | 3 | 13 |
Wayne Hackett | 28:36 | 10:14 | 18:22 | - | 2 | 14 |
Mimi Bunn | 33:44 | 15:22 | 18:22 | - | 1 | 14 |
Stuart Bramley | 23:49 | 05:21 | 18:28 | - | 0 | 16 |
Bob Thompson | 27:25 | 08:40 | 18:45 | - | 0 | 17 |
Andrew Keightly | 28:39 | 08:56 | 19:43 | - | 0 | 18 |
Martin Bhurruth | 28:36 | 08:23 | 20:13 | - | 0 | 19 |
bottom of page